Health Tips
Stimulate the body’s own healing power
The following table of foods is from Ragnar Berg of Germany
Foods preceded by the letters “AL” are alkaline forming, while foods preceded by the letters “AC” are acid forming.
Columns 1 and 2 are Nonstarch foods | Columns 3 and 4 are Proteins and fruits | Columns 5 and 6 are starchy foods | |||||||||
AL | Alfalfa | AL | Artichokes | AC | Beef | AC | Buttermilk | AL | Bananas | AC | Barley |
AL | asparagus | AL | Beans (string) | AC | Chicken | AC | Clams | AC | Beans (lima) | AC | Beans (white) |
AL | Beans (wax) | AL | Beets (whole) | AC | Cottage cheese | AC | Crab | AC | Bread | AC | Cereals |
AL | Beet leaves | AL | Broccoli | AC | Duck | AC | Eggs | AC | Chestnuts | AC | Corn |
AL | cabbage (white) | AL | Cabbage (red) | AC | Fish | AC | Goose | AC | Cornmeal | AC | Crackers |
AL | Carrots | AL | Carrot tops | AL | Honey (pure) | AC | Jello | AC | Grapefruit | AC | Corn starch |
AL | Cauliflower | AL | Celery Knobs | AC | Lamb | AC | Lobster | AC | Gluten Flour | AC | Lentils |
AL | Chickory | AL | Coconut | AC | Mutton | AC | Nuts | AC | Macaroni | AC | Maize |
AL | Corn | AL | Cucumbers | AC | Oyster | AC | Pork | AC | Millet Rye | AC | Oatmeal |
AL | Dandelions | AL | Eggplant | AC | Rabbit | AC | Raw Sugar | AC | Peanuts | AC | Peanut butter |
AL | Endive | AL | Garlic | AC | Turkey | AC | Turtle | AC | Peas (dried) | AC | Potatoes (sweet) |
AL | Horseradish | AL | Kale | AC | Veal | AL | All Berries | AL | Potatoes (white) | AL | Pumpkin |
AL | Kohlrabi | AL | Leek | AL | Apples | AL | Apricots | AC | Rice (brown) | AC | Rice (polished) |
AL | Lettuce | AL | Mushrooms | AL | Avocados | AL | Cantaloupes | AC | Roman meal | AC | Rye flour |
AL | Okra | AL | Olives (ripe) | AL | Cranberries | AL | Currants | AC | Sauerkraut | AC | Tapioca |
AL | Onions | AL | Osterplant | AL | Dates | AL | Figs | AL | Squash (hubbard) | ||
AL | Parsley | AL | Parsnips | AL | Grapes | AL | Grapefruit | ||||
AL | Peas (fresh) | AL | Peppers (sweet) | AL | Lemons | AL | Limes | ||||
AL | Radishes | AL | Rutabagas | AL | Oranges | AL | Peaches | ||||
AL | Savory | AL | Sea Lettuce | AL | Pears | AL | Persimmons | ||||
AL | Sorrel | AL | Spinach | AL | Pineapple | AL | Plums | ||||
AL | Soybean (products) | AL | Sprouts | AL | Prunes | AL | Raisins | ||||
AL | Summer Squash | AL | Swiss chard | AL | Rhubarb | AL | Tomatoes |
Non starchy foods mix with proteins, fruits or starches. And Potatoes and fruits do not mix well with starchy foods